8595145818181/3
Colour:
Condition: New
Price: £ 1780.00
Shipping Cost: £ 230.00
Prices incl. VAT
Rating: 0.00 / 0 users voted
Availability
In stock delivery 10 to 21 days
Viadrus U22 Economy is a pyrolytic cast iron boiler with manual loading of fuel for ecological wood burning. The boiler can operate in gravitational heating systems without the use of a pump. Combustion chamber has been designed in such a way as to enable fuel combustion with natural exhaust extraction without the use of a fan.
Boiler Size/Type | S.I | 16 | 21 | 25 | 30 | 34 | 38 | 41 |
Energy class | • | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
Nominal Power | kW | 16 | 21 | 25 | 30 | 34 | 38 | 41 |
Efficiency | % | 89,1 | 89 | 89 | 88,7 | 91 | 90,4 | 90,3 |
Boiler class | [-] | 5 | ||||||
ECO DESIGN | [-] | + |
Combustion chamber depth | mm | 280 | 370 | 370 | 480 | 590 | 590 | 590 |
Recommended length of wood pieces | mm | 350 | 350-500 | |||||
Combustion chamber volume | dm3 | 32 | 39 | 41 | 51 | 63 | 65 | 67 |
Approximate fuel consumption at nominal power | kg/h | 3,9 | 5,1 | 5,9 | 7,2 | 8,5 | 9,4 | 10,2 |
Temperature of exhaust gases at nominal power | ºC | 140-190 | ||||||
Sizes - Height × Width | mm | 1130 x 625 | ||||||
- Depth (A) | mm | 890 | 1000 | 1000 | 1110 | 1220 | 1220 | 1220 |
Boiler weight | kg | 348 | 410 | 410 | 472 | 534 | 534 | 534 |
Dimensions of the loading bay | mm | 310x236 | ||||||
Required chimney draught | Pa | 13 | 16 | 18 | 21 | 25 | 32 | 32 |
Water capacity | l | 40,5 | 46,5 | 46,5 | 52 | 58 | 58 | 58 |
Recommended minimum outlet water temperature | ºC | 70 | ||||||
Minimum return flow temperature | ºC | 50 | ||||||
Connection of heating water / return water | - | 2 lub 6/4" | ||||||
Noise emission level | dB | do 65 | ||||||
Diameter of the flue pipe | mm | 156 | ||||||
Maximum pressure | bar | 4 | ||||||
Minimum working pressure of water | bar | 1,5 | ||||||
Flue gas mass flow | kg/s | 0,012 | 0,014 | 0,015 | 0,016 | 0,018 | 0,019 | 0,022 |
The manufacturer recommends installing the boiler in combination with a buffer tank. The dimensions of the buffer tank must be determined according to the boiler power. We have to count on the maximum calculated capacity, the minimum buffer tank volume used must be 300 l.
Fuels | wood /logs |
Hopper capacity | 51 dm³ |
Power output | 30 kW |
Weight | 472 kg |
Exhaust gas pipe diameter | 156 mm |
Efficiency | 89.1 - 90.3 % |
Boiler class (303-5:2012) | 5 |
Eco design | 5 Generation |
Water capacity | 52 L |
Max working pressure | 1,5 bar |
Required chimney draught | 21 Pa |
Outlet and inlet size | 2 lub 6/4 inch |
Power supply | 230V / 50Hz |
Warranty | 10 Years on cast iron body |
Need Help?
Call us on 01795 500077 or contact us
Follow us. Don't miss new products and important updates in future.
Term & Conditions Privacy policy Returns Delivery, Logistics
©WoodmanStore.Com , 2021