590025
Colour:
Condition: New
Price: £ 0.00
Shipping Cost: £ 90.00
Prices incl. VAT
Rating: 0.00 / 0 users voted
Availability
In stock delivery 4 to 10 days
Space heater PSH prices excludes delivery , please email for estimate or invoice
Model kW Air flow m3/h Elect. Cons/ kW Power supply COST Suggested
WOOD PELLET BURNER
PSH 35 20 TO 35 2,100-2,450-2,980 0,25 230V/50HZ £2500.00 - NANI 35pb
PSH 60 25 to 60 2,200-2,700-4,500 0.38 230V/50HZ £3280.00 - MPB 60
PSH 80/90 40 to 80/90 3,100 -3,700-5,500 0,55 230 V/50HZ £4500.00 - MPB 80 0r 90
PSH 150 130 to 150 11,900 2.2 400V/50HZ £5500.00 - MPB 150 PRO
PSH 250 180 TO 250 15.500 4.0 410V /50HZ £6200.00 - MPB 250 Pro
FSH space heater is ideal to warm up any place, thanks to its powerful centrifugal fan which is noiseless and has big static pressure.
ADVANTAGES
FSH space heater is ideal to warm up any place, thanks to its powerful centrifugal fan which is noiseless and has big static pressure.
Possibility to drive the air by means of:
Type | FSH 40 | FSH 80 | FSH 115 | FSH 150 | FSH 190 | |
Power perform. | Kcal/h | 40.000 | 80.000 | 115.000 | 150.000 | 190.000 |
KW | 45,56 | 93,00 | 133,70 | 174,42 | 220,93 | |
Air supply | m3 | 2.700 | 4.500 | 8.000 | 11.900 | 11.900 |
Static pressure | Pa | 200 | 50 | 90 | 300 | 300 |
Power consump. | Kw | 0,43 | 0,65 | 1,30 | 2,2 | 2,2 |
Volt | 230 | 230 | 400 | 400 | 400 | |
Noise | dB | 81,5 | 85 | 88,5 | 90 | 90 |
Chimney (D) | mm | 125 | 150 | 200 | 200 | 200 |
Need Help?
Call us on 01795 500077 or contact us
Follow us. Don't miss new products and important updates in future.
Term & Conditions Privacy policy Returns Delivery, Logistics
©WoodmanStore.Com , 2021